Buffalo State Bengals
Schedule
| Overall record: 1-9 - Conference: 1-8 * Conference; • D-III opponent All times Eastern | |||
| 9/13 | at St. John Fisher • | L, 20-7 | |
| 9/20 | vs. TCNJ * • | L, 42-32 | |
| 9/27 | at Western Connecticut * • | L, 22-20 | |
| 10/4 | at Cortland * • | L, 35-14 | |
| 10/11 | vs. Kean * • | L, 45-25 | |
| 10/18 | at Montclair State * • | L, 45-28 | |
| 10/25 | vs. Rowan * • | L, 20-7 | |
| 11/1 | at William Paterson * • | L, 51-24 | |
| 11/8 | vs. Morrisville State * • | W, 52-20 | |
| 11/15 | at Brockport * • | L, 44-16 | |
| Overall record: 1-9 - Conference: 1-8 All times Eastern (* Conference; • In-region) | |||
| 9/20 | vs. TCNJ * • | L, 42-32 | |
| 9/27 | at Western Connecticut * • | L, 22-20 | |
| 10/4 | at Cortland * • | L, 35-14 | |
| 10/11 | vs. Kean * • | L, 45-25 | |
| 10/18 | at Montclair State * • | L, 45-28 | |
| 10/25 | vs. Rowan * • | L, 20-7 | |
| 11/1 | at William Paterson * • | L, 51-24 | |
| 11/8 | vs. Morrisville State * • | W, 52-20 | |
| 11/15 | at Brockport * • | L, 44-16 | |
2008
| Schools | Conf | All |
|---|---|---|
| Cortland | 9-0 | 11-2 |
| Rowan | 7-2 | 8-2 |
| Montclair State | 7-2 | 8-3 |
| Brockport | 6-3 | 7-4 |
| Kean | 6-3 | 7-4 |
| TCNJ | 4-5 | 4-6 |
| William Paterson | 3-6 | 4-6 |
| Western Connecticut | 2-7 | 2-8 |
| Buffalo State | 1-8 | 1-9 |
| Morrisville State | 0-9 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | LL |
| 2025 | 1-9, 1-6 | LL |
| 2024 | 3-7, 1-5 | LL |
| 2023 | 2-8, 0-6 | LL |
| 2022 | 0-10, 0-6 | LL |
| 2021 | 0-10, 0-6 | LL |
| 2020 | 0-0, 0-0 | LL |
| 2019 | 1-9, 1-5 | LL |
| 2018 | 1-9, 1-6 | E8 |
| 2017 | 6-5, 3-4 | E8 |
| 2016 | 5-5, 3-5 | E8 |
| 2015 | 7-4, 5-3 | E8 |
| 2014 | 8-3, 5-3 | E8 |
| 2013 | 5-5, 3-4 | E8 |
| 2012 | 6-4, 4-3 | E8 |
| 2011 | 5-5, 5-4 | NJAC |
| 2010 | 4-6, 4-5 | NJAC |
| 2009 | 2-8, 2-7 | NJAC |
| 2008 | 1-9, 1-8 | NJAC |
| 2007 | 2-8, 1-6 | NJAC |
| 2006 | 3-7, 2-5 | NJAC |
| 2005 | 3-6, 1-4 | ACFC |
| 2004 | 4-6, 2-3 | ACFC |
| 2003 | 2-8, 0-0 | IND |
| 2002 | 1-9, 0-0 | IND |
| 2001 | 1-8, 0-0 | IND |
| 2000 | 7-4, 0-0 | IND |
| 1999 | 7-3, 0-0 | IND |
| 1998 | 9-3, 0-0 | IND |
Team Info
Buffalo State
Bengals
Coach: Paul Shaffner
Conference: NJAC
Enrollment: 8797
Location: Buffalo, NY
Colors: Orange, Black
Stadium: Coyer Field (3000)
Surface: Turf